Description
🤍 Retro V-neck Lace Linen Long Dress — Pastoral Poise in Every Season
Where nature’s simplicity meets vintage romance. 🌾
Step into effortless elegance with the Retro V-neck Lace Linen Dress — a timeless blend of linen comfort and lace sophistication. Its flowing maxi silhouette, delicate lace trim, and pastoral-inspired design capture the beauty of quiet countryside days and breezy seaside strolls. Perfect for beach getaways, outdoor gatherings, or serene daily wear. ☀️
Product Info
| Feature | Description |
|---|---|
| Style | Bohemian / Country / Vintage / Elegant / Casual |
| Material | Linen & Lace blend |
| Fit | Regular |
| Sleeve Length | Long Sleeve |
| Collar/Neckline | V-Neck |
| Skirt Length | Maxi |
| Applicable Season | All Season |
| Occasions | Beach, Outdoor, Casual, Home, Daily |
Design Highlights
🌿 V-Neckline Grace — Frames the neckline elegantly, adding soft allure.
🌸 Lace Detailing — Infuses a romantic vintage touch.
☁️ Linen Comfort — Lightweight and breathable for effortless wear.
💫 Pastoral Silhouette — Flows beautifully with every step, evoking timeless charm.
Styling Tips
Pair it with leather sandals and a woven bag for a beach-day look,
or add ankle boots and a straw hat for a chic countryside outing. 🪶
💖 Why You’ll Love It
• Linen fabric keeps you cool while maintaining elegant structure.
• Lace accents bring a refined, vintage appeal.
• Versatile design transitions from beachside to daily wear with ease.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.25 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 40.5 / 15.94 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.75 / 16.44 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.25 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.75 / 18.43 | 85–90 |
💡 Tip: Choose your regular size for a naturally elegant fit. For a more relaxed, flowy silhouette, consider sizing up.
