Description
🤎 Women's Autumn & Winter Western Retro Suede Tassel Dress – Effortless Chic & Cozy Comfort
Step into the season with warmth, style, and playful elegance. This Western-inspired suede dress features a round neck design for a casual yet refined look, a fringed hem that moves with every step, and side slits that provide freedom while keeping a chic silhouette—perfect for casual outings, parties, or fashion events.
Product Info
Style: Western Retro / Boho Chic / Casual Elegance
Material: Soft Suede Fabric
Season: Fall & Winter
Design: Round neck, fringed hem, side slits, tassel decoration
Occasions: Casual outings, parties, fashion events
Design Highlights
🤎 Round neck design → casual, elegant, and versatile
🎵 Fringed hem & tassel decoration → playful, eye-catching movement
🌿 Side slits → ease of movement while maintaining a stylish silhouette
Styling Inspiration
Pair with ankle boots, tights, or statement earrings for an autumn-winter look that’s both cozy and fashion-forward. Layer with a long coat or scarf to stay warm without losing style.
💖 Why You’ll Love It
This dress blends Western retro charm with soft suede comfort, creating a playful yet sophisticated look. Perfect for casual outings or evening events, making every step feel effortless and chic.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waistline (cm / inch) | Hips (cm / inch) | Shoulder Width (cm / inch) | Thigh Circumference (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88.0 / 34.65 | 70.0 / 27.56 | 92.0 / 36.22 | 38.0 / 14.96 | 54.0 / 21.26 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93.0 / 36.61 | 75.0 / 29.53 | 97.0 / 38.19 | 39.3 / 15.47 | 57.0 / 22.44 | 55–60 |
| L | 16 | 12 | 44 | 98.0 / 38.58 | 80.0 / 31.50 | 102.0 / 40.16 | 41.0 / 16.14 | 60.0 / 23.62 | 60–65 |
| XL | 18 | 14 | 46 | 103.0 / 40.55 | 85.0 / 33.46 | 107.0 / 42.13 | 42.0 / 16.54 | 63.0 / 24.80 | 65–70 |
| 2XL | 20 | 16 | 48 | 108.0 / 42.52 | 90.0 / 35.43 | 112.0 / 44.09 | 43.0 / 16.93 | 66.0 / 25.98 | 70–75 |
| 3XL | 22 | 18 | 50 | 113.0 / 44.49 | 95.0 / 37.40 | 117.0 / 46.06 | 44.0 / 17.32 | 69.0 / 27.16 | 75–80 |
💡 Tip: For a relaxed, cozy fit, consider sizing up one size.
